Service History
This 650S Spider has only been serviced within the McLaren UK main dealer network and by the respected McLaren UK independent specialists Thorney Motorsport and Jack Webb Motorsport.
COVID Pandemic
Due to lock-down conditions imposed during the 2020 and 2021 COVID pandemic, two services and one MOT were not carried out. However, the car had only covered 1,017 miles during the whole pandemic period, 200 miles of which, was when it travelled between Southampton and Thorney Motorsport near Silverstone for a service and back-to-the-road inspection. In reality, the car had not been used, except for the occasional run-out to keep it lubricated – not an unusual occurrence for a 2nd car/weekend toy during the Pandemic.
Back to the Road
In April 2022, a back-to-the-road inspection, full service and remedial maintenance was completed. This included the replacement of coolant pump and four accumulators – work completed by Thorney Motorsport.
Not too much, not too little
The maximum distance the car has ever traveled between any given twelve months service is 5,508 miles (2016-2017). Average annual distance over twelve years between 2014 and 2026 is a relatively small but healthy 2,621 miles PA – not too much, not too little.
Main Dealer Servicing
Detailed list of service history
| Service Schedule | Date | Mileage | Distance Covered |
|---|---|---|---|
| Service 1 McLaren Glasgow | 03/08/15 | 5,342 | |
| Service 2 McLaren Bristol | 19/08/16 | 9,122 | 3,780 |
| Service 3 McLaren Bristol | 06/10/17 | 14,630 | 5,508 |
| Service 4 McLaren Ascot | 12/09/18 | 18,588 | 3,958 |
| Service – CLUTCH McLaren Ascot | 11/09/18 | 18,588 | |
| Service 5 McLaren New Forest | 10/09/19 | 20,740 | 2,152 |
| Service 6 | PANDEMIC | ||
| Service 7 | PANDEMIC | ||
| Service 8 Thorney Motorsport | 05/04/22 | 21,757 | 1,017 |
| Service 9 Thorney Motorsport | 21/04/23 | 24,810 | 3,053 |
| Service 10 Thorney Motorsport | 24/04/24 | 28,492 | 3,682 |
| Service 11 Jack Webb Motorsport | 14/05/25 | 29,102 | 610 |
| Service 12 Jack Webb Motorsport | 21/04/26 | 31,460 | 2,358 |
MOT History
Detailed list of MOT history
| MOT Schedule | Date | Mileage | Distance Covered |
|---|---|---|---|
| MOT 1 | 27/08/17 | 14,656 | |
| MOT 2 | 10/09/18 | 18,596 | 3,940 |
| MOT 3 | 13/09/19 | 20,747 | 2,151 |
| MOT 4 | 22/09/20 | 21,621 | 874 |
| MOT 5 | PANDEMIC | ||
| MOT 6 | 06/04/22 | 21,762 | 141 |
| MOT 7 | 20/04/23 | 24,599 | 2,837 |
| MOT 8 | 23/04/24 | 28,491 | 3,892 |
| MOT 9 | 29/05/25 | 29,392 | 901 |
| MOT 10 | 27/04/26 | 31,693 | 2,301 |
NEXT >> Maintenance History





